How Much Does Audi A4 Service Cost
Audi A4 Maintenance Costs
An Audi A4 will cost about $9,054 for maintenance and repairs during its kickoff x years of service.
This beats the manufacture boilerplate for luxury sedan models by $2,907. There is likewise a 26.81% chance that an A4 will require a major repair during that time. This is 12.75% better than similar vehicles in this segment. The nautical chart beneath illustrates how these costs and repair probabilities will increase over time.
Probability of a Major Vehicle Repair (%)
Est Annual Maintenance/Repair Costs ($)
Audi A4 Maintenance Costs
Year | Major Repair Probability | Annual Costs |
---|---|---|
one | 2.77% | $318 |
ii | 4.59% | $370 |
iii | 5.15% | $453 |
4 | ix.09% | $586 |
5 | 13.02% | $696 |
6 | 14.64% | $870 |
7 | 15.80% | $one,222 |
8 | 20.42% | $1,362 |
ix | 22.57% | $1,492 |
ten | 26.81% | $ane,685 |
11 | 41.53% | $ane,710 |
12 | 51.66% | $one,917 |
Audi A4 Maintenance Schedule
Mileage | Recommended Maintenance |
---|---|
5,000 | Rotate Tires, Change Oil and Filter |
8,000 | Change Oil and Filter, Rotate Tires |
10,000 | Service Bombardment/cables, Cabin Supervene upon Air Filter, Change Oil and Filter, Lubricate Doors |
15,000 | Service Battery/cables, Lubricate Doors, Change Oil and Filter, Cabin Supercede Air Filter |
16,000 | Service Battery/cables, Cabin Replace Air Filter, Change Oil and Filter, Lubricate Doors |
20,000 | Replace Air Filter, Service Bombardment/cables, Lubricate Doors, Motel Replace Air Filter, Change Oil and Filter |
24,000 | Modify Oil and Filter |
25,000 | Change Oil and Filter |
30,000 | Service Bombardment/cables, Lubricate Doors, Spark Plugs Replacement, Cabin Supercede Air Filter, Change Oil and Filter |
32,000 | Supplant Air Filter, Service Battery/cables, Cabin Replace Air Filter, Change Oil and Filter, Lubricate Doors, Spark Plugs Replacement |
35,000 | Lubricate Hood Hinge, Service Battery/cables, Transmission Fluid Service, Lubricate Trunk, Lubricate Doors, Spark Plugs Replacement, Change Oil and Filter, Cabin Replace Air Filter |
40,000 | Supplant Air Filter, Service Battery/cables, Transmission Fluid Service, Lubricate Doors, Spark Plugs Replacement, Cabin Replace Air Filter, Change Oil and Filter |
45,000 | Alter Oil and Filter |
48,000 | Service Battery/cables, Motel Supersede Air Filter, Change Oil and Filter, Lubricate Doors |
50,000 | Service Bombardment/cables, Cabin Supervene upon Air Filter, Change Oil and Filter, Lubricate Doors |
55,000 | Supercede Air Filter, Service Battery/cables, Lubricate Doors, Spark Plugs Replacement, Change Oil and Filter, Motel Replace Air Filter |
56,000 | Modify Oil and Filter |
60,000 | Replace Air Filter, Service Battery/cables, Lubricate Doors, Spark Plugs Replacement, Cabin Replace Air Filter, Change Oil and Filter |
64,000 | Replace Air Filter, Service Battery/cables, Cabin Supercede Air Filter, Change Oil and Filter, Lubricate Doors, Spark Plugs Replacement |
65,000 | Change Oil and Filter |
lxx,000 | Service Battery/cables, Cabin Supervene upon Air Filter, Modify Oil and Filter, Lubricate Doors |
72,000 | Change Oil and Filter, Serpentine/Bulldoze Chugalug Replacement |
75,000 | Lubricate Hood Hinge, Service Battery/cables, Replace Timing Belt, Transmission Fluid Service, Lubricate Trunk, Lubricate Doors, Spark Plugs Replacement, Change Oil and Filter |
80,000 | Replace Air Filter, Service Bombardment/cables, Transmission Fluid Service, Lubricate Doors, Spark Plugs Replacement, Serpentine/Drive Belt Replacement, Cabin Replace Air Filter, Change Oil and Filter |
85,000 | Change Oil and Filter |
88,000 | Change Oil and Filter |
90,000 | Service Battery/cables, Lubricate Doors, Spark Plugs Replacement, Cabin Replace Air Filter, Modify Oil and Filter |
95,000 | Service Battery/cables, Lubricate Doors, Change Oil and Filter, Cabin Supercede Air Filter |
96,000 | Replace Air Filter, Service Battery/cables, Cabin Replace Air Filter, Alter Oil and Filter, Lubricate Doors, Spark Plugs Replacement |
100,000 | Replace Air Filter, Service Battery/cables, Lubricate Doors, Cabin Replace Air Filter, Change Oil and Filter |
104,000 | Supersede Timing Belt, Alter Oil and Filter, H2o Pump Replacement |
105,000 | Replace Timing Belt, Change Oil and Filter, Water Pump Replacement |
110,000 | Service Battery/cables, Replace Timing Belt, Lubricate Doors, Water Pump Replacement, Cabin Replace Air Filter, Modify Oil and Filter |
112,000 | Service Battery/cables, Cabin Replace Air Filter, Change Oil and Filter, Lubricate Doors |
115,000 | Replace Air Filter, Lubricate Hood Hinge, Service Battery/cables, Transmission Fluid Service, Lubricate Trunk, Lubricate Doors, Spark Plugs Replacement, Change Oil and Filter |
120,000 | Replace Air Filter, Service Battery/cables, Supersede Timing Chugalug, Manual Fluid Service, Lubricate Doors, H2o Pump Replacement, Spark Plugs Replacement, Motel Replace Air Filter |
125,000 | Change Oil and Filter |
128,000 | Replace Air Filter, Service Battery/cables, Cabin Supercede Air Filter, Change Oil and Filter, Lubricate Doors, Spark Plugs Replacement |
130,000 | Service Battery/cables, Motel Replace Air Filter, Change Oil and Filter, Lubricate Doors |
135,000 | Service Battery/cables, Lubricate Doors, Change Oil and Filter, Cabin Supersede Air Filter |
136,000 | Alter Oil and Filter |
140,000 | Replace Air Filter, Service Battery/cables, Lubricate Doors, Cabin Supplant Air Filter, Change Oil and Filter |
144,000 | Service Battery/cables, Cabin Supersede Air Filter, Change Oil and Filter, Lubricate Doors, Serpentine/Drive Belt Replacement |
145,000 | Change Oil and Filter |
150,000 | Service Battery/cables, Lubricate Doors, Spark Plugs Replacement, Motel Supersede Air Filter, Change Oil and Filter |
What About Audi A4 Insurance Costs?
The average price to insure an Audi A4 is about $1,882 per year. This adds upward to around $9,410 after 5 years of vehicle ownership. Unlike regular maintenance, this expense can oft be lowered by shopping effectually for lower insurance premiums. Comparing quotes volition ensure that you are not overpaying if you lot already own an Audi A4. Or, if you are just researching, so it would be money-wise to know this cost before ownership. Attempt our Competitive Quote Tool or the form below to get free quotes. Advertising Disclosure
Audi A4 Maintenance Rankings
Other Audi A4 Costs of Ownership
Finding a car or truck that saves on maintenance costs is important. Merely, it's also imperative to view all major Audi A4 costs. This will ensure that yous are finding the vehicle that provides yous the best value, at the lowest cost. We've created tools that will too assistance y'all to save on the following ownership expenses:
- Audi A4 Depreciation
- Audi A4 Insurance
- Audi A4 Financing
- All Audi A4 Costs
More than Audi Models
How Much Does Audi A4 Service Cost,
Source: https://caredge.com/audi/a4/maintenance
Posted by: reyeswherestants1985.blogspot.com
0 Response to "How Much Does Audi A4 Service Cost"
Post a Comment